Gut microbiota mediates intermittent-fasting alleviation of diabetes-induced cognitive impairment.
| dc.contributor.author | Liu, Zhigang | |
| dc.contributor.author | Dai, Xiaoshuang | |
| dc.contributor.author | Zhang, Hongbo | |
| dc.contributor.author | Shi, Renjie | |
| dc.contributor.author | Hui, Yan | |
| dc.contributor.author | Jin, Xin | |
| dc.contributor.author | Zhang, Wentong | |
| dc.contributor.author | Wang, Luanfeng | |
| dc.contributor.author | Wang, Qianxu | |
| dc.contributor.author | Wang, Danna | |
| dc.contributor.author | Wang, Jia | |
| dc.contributor.author | Tan, Xintong | |
| dc.contributor.author | Ren, Bo | |
| dc.contributor.author | Liu, Xiaoning | |
| dc.contributor.author | Zhao, Tong | |
| dc.contributor.author | Wang, Jiamin | |
| dc.contributor.author | Pan, Junru | |
| dc.contributor.author | Yuan, Tian | |
| dc.contributor.author | Chu, Chuanqi | |
| dc.contributor.author | Lan, Lei | |
| dc.contributor.author | Yin, Fei | |
| dc.contributor.author | Cadenas, Enrique | |
| dc.contributor.author | Shi, Lin | |
| dc.contributor.author | Zhao, Shancen | |
| dc.contributor.author | Liu, Xuebo | |
| dc.date.accessioned | 2024-08-23T18:36:07Z | |
| dc.date.issued | 2020-02-18 | |
| dc.description.abstract | Cognitive decline is one of the complications of type 2 diabetes (T2D). Intermittent fasting (IF) is a promising dietary intervention for alleviating T2D symptoms, but its protective effect on diabetes-driven cognitive dysfunction remains elusive. Here, we find that a 28-day IF regimen for diabetic mice improves behavioral impairment via a microbiota-metabolites-brain axis: IF enhances mitochondrial biogenesis and energy metabolism gene expression in hippocampus, re-structures the gut microbiota, and improves microbial metabolites that are related to cognitive function. Moreover, strong connections are observed between IF affected genes, microbiota and metabolites, as assessed by integrative modelling. Removing gut microbiota with antibiotics partly abolishes the neuroprotective effects of IF. Administration of 3-indolepropionic acid, serotonin, short chain fatty acids or tauroursodeoxycholic acid shows a similar effect to IF in terms of improving cognitive function. Together, our study purports the microbiota-metabolites-brain axis as a mechanism that can enable therapeutic strategies against metabolism-implicated cognitive pathophysiologies. | |
| dc.identifier.citation | Liu, Z., Dai, X., Zhang, H., Shi, R., Hui, Y., Jin, X., Zhang, W., Wang, L., Wang, Q., Wang, D., Wang, J., Tan, X., Ren, B., Liu, X., Zhao, T., Wang, J., Pan, J., Yuan, T., Chu, C., … Liu, X. (2020). Gut microbiota mediates intermittent-fasting alleviation of diabetes-induced cognitive impairment. Nature Communications, 11(1), 855–855. https://doi.org/10.1038/s41467-020-14676-4 | |
| dc.identifier.uri | https://doi.org/10.1038/s41467-020-14676-4 | |
| dc.identifier.uri | https://demo.dspace.org/handle/123456789/1137 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.subject | NATURAL SCIENCES::Chemistry::Biochemistry | |
| dc.subject | MEDICINE::Morphology, cell biology, pathology::Cell biology::Neuroscience | |
| dc.subject | NATURAL SCIENCES::Biology::Organism biology::Microbiology | |
| dc.title | Gut microbiota mediates intermittent-fasting alleviation of diabetes-induced cognitive impairment. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gut microbiota mediates intermittent-fasting alleviation of diabetes-induced cognitive impairment.pdf
- Size:
- 4.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: