The Impact of Dietary Fiber on Gut Microbiota in Host Health and Disease
| dc.contributor.author | Makki, Kassem | |
| dc.contributor.author | Deehan, Edward C. | |
| dc.contributor.author | Walter, Jens | |
| dc.contributor.author | Bäckhed, Fredrik | |
| dc.date.accessioned | 2024-08-23T18:56:12Z | |
| dc.date.issued | 2018-06-13 | |
| dc.description.abstract | Food is a primordial need for our survival and well-being. However, diet is not only essential to maintain human growth, reproduction, and health, but it also modulates and supports the symbiotic microbial communities that colonize the digestive tract—the gut microbiota. Type, quality, and origin of our food shape our gut microbes and affect their composition and function, impacting host-microbe interactions. In this review, we will focus on dietary fibers, which interact directly with gut microbes and lead to the production of key metabolites such as short-chain fatty acids, and discuss how dietary fiber impacts gut microbial ecology, host physiology, and health. Hippocrates’ notion ‘‘Let food be thy medicine and medicine be thy food’’ remains highly relevant millennia later, but requires consideration of how diet can be used for modulation of gut microbial ecology to promote health. | |
| dc.description.sponsorship | This study was supported by the Novo Nordisk Foundation, the Swedish Research Council, the Swedish Diabetes Foundation, the Swedish Heart Lung Foundation, Göran Gustafsson’s Foundation, Knut and Alice Wallenberg Foundation, the FP7-sponsored program METACARDIS, JPI (healthy diet for a healthy life), the regional agreement on medical training and clinical research (ALF) between Region Västra Götaland and Sahlgrenska University Hospital, and a grant from a Transatlantic Networks of Excellence Award from the Leducq Foundation. F.B. is Torsten So¨ derberg Professor in Medicine and recipient of an ERC Consolidator Grant (European Research Council, Consolidator grant 615362 - METABASE). J.W. is a Campus Alberta Innovation Program (CAIP) chair for Nutrition, Microbes, and Gastrointestinal Health and recipient of grants from the Canadian Institutes of Health Research (CIHR) and JPI (healthy diet for a healthy life) | |
| dc.identifier.citation | Makki, K., Deehan, E. C., Walter, J., & Bäckhed, F. (2018). The Impact of Dietary Fiber on Gut Microbiota in Host Health and Disease. Cell Host & Microbe, 23(6), 705–715. https://doi.org/10.1016/j.chom.2018.05.012 | |
| dc.identifier.doi | 10.6084/m9.figshare.24934267 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chom.2018.05.012 | |
| dc.identifier.uri | https://demo.dspace.org/handle/123456789/1142 | |
| dc.language.iso | en_US | |
| dc.publisher | CellPress | |
| dc.subject | fiber | |
| dc.subject | microbiome | |
| dc.subject | short-chain fatty acid | |
| dc.title | The Impact of Dietary Fiber on Gut Microbiota in Host Health and Disease | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of Dietary Fiber on Gut Microbiota in Host Health and Disease.pdf
- Size:
- 5.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: